Models and prices

Car CAR TYPE Season 1-2 DAYS 3-5 DAYS 6-10 DAYS 11+ DAYS
MANUAL
NISSAN_MICRA NISSAN MICRA 1.2cc NEW

5

Кол-во мест 5
Кол-во мест багажа

4-5

Кол-во дверей 4-5
Механика
Кондиционер
(1/10 – 24/05) € 25 € 20 € 15 € 13
Low (25/05 – 30/06) (01/09 – 30/09) € 30 € 27 € 24 € 20
Middle (01/07 – 31/07) € 40 € 37 € 34 € 30
High (01/08 – 31/08) € 48 € 44 € 42 € 38
SKODA FABIA 1.2cc NEW

5

Кол-во мест 5
Кол-во мест багажа

4-5

Кол-во дверей 4-5
Механика
Кондиционер
(1/10 – 24/05) € 25 € 20 € 15 € 13
Low (25/05 – 30/06) (01/09 – 30/09) € 30 € 27 € 24 € 20
Middle (01/07 – 31/07) € 40 € 37 € 34 € 30
High (01/08 – 31/08) € 48 € 44 € 42 € 38
NISSAN_NOTE NISSAN NOTE 1.2cc NEW

5

Кол-во мест 5
Кол-во мест багажа

4-5

Кол-во дверей 4-5
Механика
Кондиционер
(1/10 – 24/05) € 33 € 28 € 23 € 18
Low (25/05 – 30/06) (01/09 – 30/09) € 40 € 37 € 34 € 30
Middle (01/07 – 31/07) € 47 € 44 € 40 € 36
High (01/08 – 31/08) € 55 € 50 € 45 € 40
AUTOMATIC
NISSAN_MICRA NISSAN MICRA 1.2cc NEW

5

Кол-во мест 5
Кол-во мест багажа

4-5

Кол-во дверей 4-5
Автомат
Кондиционер
(1/10 – 24/05) € 27 € 23 € 18 € 15
Low (25/05 – 30/06) (01/09 – 30/09) € 38 € 35 € 32 € 28
Middle (01/07 – 31/07) € 45 € 42 € 39 € 35
High (01/08 – 31/08) € 50 € 47 € 44 € 40
NISSAN_JUKE NISSAN JUKE 1.6cc NEW

5

Кол-во мест 5
Кол-во мест багажа

4-5

Кол-во дверей 4-5
Автомат
Кондиционер
(1/10 – 24/05) € 40 € 35 € 30 € 25
Low (25/05 – 30/06) (01/09 – 30/09) € 52 € 47 € 42 € 38
Middle (01/07 – 31/07) € 55 € 50 € 46 € 42
High (01/08 – 31/08) € 60 € 55 € 50 € 46
NISSAN PULSAR 1.6cc NEW

5

Кол-во мест 5
Кол-во мест багажа

4-5

Кол-во дверей 4-5
Автомат
Кондиционер
(1/10 – 24/05) € 40 € 35 € 30 € 25
Low (25/05 – 30/06) (01/09 – 30/09) € 52 € 47 € 42 € 38
Middle (01/07 – 31/07) € 55 € 50 € 46 € 42
High (01/08 – 31/08) € 60 € 55 € 50 € 46
TOYOTA_PRIUS TOYOTA PRIUS 1.8cc HYBRID NEW

5

Кол-во мест 5
Кол-во мест багажа

4-5

Кол-во дверей 4-5
Автомат
Clima
(1/10 – 24/05) € 62 € 60 € 55 € 50
Low (25/05 – 30/06) (01/09 – 30/09) € 72 € 70 € 65 € 60
Middle (01/07 – 31/07) € 79 € 77 € 72 € 68
High (01/08 – 31/08) € 82 € 80 € 75 € 70
CABRIO
VW_EOS VW EOS 1.6cc

5

Кол-во мест 5
Кол-во мест багажа

4-5

Кол-во дверей 4-5
Механика
Clima
(1/10 – 24/05) € 110 € 105 € 100 € 95
Low (25/05 – 30/06) (01/09 – 30/09) € 120 € 115 € 110 € 105
Middle (01/07 – 31/07) € 127 € 122 € 117 € 110
High (01/08 – 31/08) € 130 € 125 € 120 € 110
MERCEDES_CLK MERCEDES CLK 1.8cc

5

Кол-во мест 5
Кол-во мест багажа

4-5

Кол-во дверей 4-5
Автомат
Clima
(1/10 – 24/05) € 170 € 165 € 160 € 155
Low (25/05 – 30/06) (01/09 – 30/09) € 180 € 175 € 170 € 165
Middle (01/07 – 31/07) € 187 € 182 € 177 € 170
High (01/08 – 31/08) € 190 € 185 € 180 € 175
MINI BUS
NISSAN_EVALIA NISSAN EVALIA 1.5cc DIESEL NEW

7

Кол-во мест 7
Кол-во мест багажа

4-5

Кол-во дверей 4-5
Механика
Кондиционер
(1/10 – 24/05) € 68 € 60 € 50 € 55
Low (25/05 – 30/06) (01/09 – 30/09) € 90 € 85 € 80 € 75
Middle (01/07 – 31/07) € 97 € 92 € 87 € 82
High (01/08 – 31/08) € 100 € 95 € 90 € 85
MERCEDES VIANO

7

Кол-во мест 7
Кол-во мест багажа

4-5

Кол-во дверей 4-5
Автомат
Кондиционер
Low (25/05 – 30/06) (01/09 – 30/09) € 125 € 115 € 105 € 95
Middle (01/07 – 31/07) € 135 € 125 € 115 € 105
High (01/08 – 31/08) € 140 € 130 € 120 € 110
LUXURY CARS
MINI_COOPER MINI COOPER S 1.6cc

5

Кол-во мест 5
Кол-во мест багажа

4-5

Кол-во дверей 4-5
Автомат
Кондиционер
(1/10 – 24/05) € 110 € 105 € 100
Low (25/05 – 30/06) (01/09 – 30/09) € 120 € 115 € 110
Middle (01/07 – 31/07) € 127 € 122 € 117
High (01/08 – 31/08) € 130 € 125 € 120
BMW_320 BMW 320 2.2cc M-PACKET

5

Кол-во мест 5
Кол-во мест багажа

4-5

Кол-во дверей 4-5
Автомат
Clima
(1/10 – 24/05) € 140 € 135 € 120
Low (25/05 – 30/06) (01/09 – 30/09) € 150 € 145 € 140
Middle (01/07 – 31/07) € 157 € 152 € 147
High (01/08 – 31/08) € 160 € 155 € 150
MERCEDES_E200 MERCEDES E200 1.8cc PANORAMA

5

Кол-во мест 5
Кол-во мест багажа

4-5

Кол-во дверей 4-5
Автомат
Clima
(1/10 – 24/05) € 170 € 165 € 160
Low (25/05 – 30/06) (01/09 – 30/09) € 180 € 175 € 170
Middle (01/07 – 31/07) € 187 € 182 € 177
High (01/08 – 31/08) € 190 € 185 € 180
AUDI_a6 AUDI A6 2.0.cc S-LINE

5

Кол-во мест 5
Кол-во мест багажа

4-5

Кол-во дверей 4-5
Автомат
Clima
(1/10 – 24/05) € 190 € 185 € 180
Low (25/05 – 30/06) (01/09 – 30/09) € 200 € 195 € 190
Middle (01/07 – 31/07) € 207 € 202 € 197
High (01/08 – 31/08) € 210 € 205 € 200
LEXUS_RX400 LEXUS RX400 3.3cc HYBRID

5

Кол-во мест 5
Кол-во мест багажа

4-5

Кол-во дверей 4-5
Автомат
Clima
(1/10 – 24/05) € 230 € 225 € 220
Low (25/05 – 30/06) (01/09 – 30/09) € 240 € 235 € 230
Middle (01/07 – 31/07) € 247 € 242 € 237
High (01/08 – 31/08) € 250 € 245 € 240

Season

  • Off season: from 11 October to 24 April
  • Low: from 25 April to 25 June and from September 10 to October 10
  • Middle: from June 26 to July 15
  • High: 16 July – 09 September

Prices include:

  • VAT 24%
  • phone with Greek SIM
  • 24-hour support on the road
  • A second driver
  • Delivery to the hotel
  • Unlimited mileage (three days)
  • Third party insurance (tpl)
  • Personal damage insurance (pai)
  • Fire insurance with a deductible (fpc)
  • Insurance against theft with a deductible (tpc)
  • Full insurance with a deductible (cdw)
  • Delivery from / to the airport of Thessaloniki
  • Child seat : free
  • GPS unit: free

At extra charge

  • Full Casco 5 € / day
  • All kinds of transfer of agreement